IRCC backlog drops to 910,400 despite increase in new applications


IRCC backlog drops by around 64,000 as per new official data updated by the Canadian immigration department on March 17.
IRCC backlog now stands at 910,400 which is an all-time low number since the processing woes started in pandemic.
This reduction in IRCC backlog has been registered along all the business lines including Citizenship(-7.2%), Permanent residency(-3.78%), and temporary residency(-8.28%).
Furthermore, there has been increase of 82,300 in new immigration applications as of February 28, 2023.
Canada immigration department was processing 1,052,200 files within IRCC service standards in the end of last month.
In total, IRCC was processing 1,962,600 immigration/visa applications as of February 28.
Date | Backlog | Total Applications Under Processing |
---|---|---|
February 28, 2023 | 910,400 | 1,962,600 |
January 31, 2023 | 974,600 | 1,944,500 |
December 31, 2022 | 918,300 | 1,973,800 |
November 30, 2022 | 1,086,200 | 2,111,400 |
October 31, 2022 | 1,202,790 | 2,239,700 |
September 30, 2022 | 1,322,500 | 2,610,700 |
It is important to note that IRCC backlog data and service standard data are different as explained below.
For example, if the typical processing period for spousal sponsorship is 12 months, an application that is being processed within 12 months is “NOT” a backlog. Instead, it will be treated as regular processing.
But, if it surpasses the 12-month service threshold, then only it should be regarded a backlog.
The IRCC aims to process 80% of applications within these service standards. Learn more about IRCC service standards.
Application Type | Overall Processing Inventory | Backlog | Within Service Standards |
---|---|---|---|
Citizenship | 299,000 | 77,000 | 222,000 |
Permanent Residence | 622,600 | 335,400 | 287,200 |
Temporary Residence | 1,041,000 | 498,000 | 543,000 |
Total | 1,962,600 | 910,400 | 1052,200 |
IRCC Backlog Projections For 2023
1. Backlog Projections For Federal High Skilled
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 89% | |
Feb 22 | 92% | |
Mar 22 | 98% | |
Apr 22 | 99% | |
May 22 | 100% | |
Jun 22 | 100% | |
Jul 22 | 99% | |
Aug 22 | 90% | 86% |
Sep 22 | 68% | 72% |
Oct 22 | 45% | 59% |
Nov 22 | 31% | 46% |
Dec 22 | 22% | 20% |
Jan 23 | 20% | 20% |
Feb 23 | 20% | 20% |
Mar 23 | – | 20% |
Apr 23 | – | 20% |
May 23 | – | 20% |
2. Backlog Projections For Express Entry Provincial Nominee Program
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 56% | |
Feb 22 | 55% | |
Mar 22 | 54% | |
Apr 22 | 51% | |
May 22 | 47% | |
Jun 22 | 45% | |
Jul 22 | 43% | |
Aug 22 | 42% | 39% |
Sep 22 | 40% | 35% |
Oct 22 | 42% | 31% |
Nov 22 | 42% | 28% |
Dec 22 | 41% | 20% |
Jan 23 | 38% | 40% |
Feb 23 | 32% | 39% |
Mar 23 | – | 32% |
Apr 23 | – | 30% |
May 23 | – | 28% |
3. Backlog Projections for Spouses, Partners and children applications
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 34% | |
Feb 22 | 32% | |
Mar 22 | 30% | |
Apr 22 | 29% | |
May 22 | 27% | |
Jun 22 | 27% | |
Jul 22 | 26% | |
Aug 22 | 25% | 24% |
Sep 22 | 25% | 23% |
Oct 22 | 24% | 22% |
Nov 22 | 24% | 20% |
Dec 22 | 24% | 19% |
Jan 23 | 24% | 24% |
Feb 23 | 23% | 24% |
Mar 23 | – | 24% |
Apr 23 | – | 24% |
May 23 | – | 24% |
4. Citizenship Backlog Projections
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 46% | |
Feb 22 | 45% | |
Mar 22 | 42% | |
Apr 22 | 40% | |
May 22 | 39% | |
Jun 22 | 37% | |
Jul 22 | 35% | |
Aug 22 | 30% | 30% |
Sep 22 | 30% | 30% |
Oct 22 | 28% | 28% |
Nov 22 | 29% | 27% |
Dec 22 | 28% | 26% |
Jan 23 | 27% | 26% |
Feb 23 | 26% | 25% |
Mar 23 | – | 24% |
Apr 23 | – | 24% |
May 23 | – | 24% |
5. Study Permit Applications’ Backlog Projections
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 42% | |
Feb 22 | 34% | |
Mar 22 | 27% | |
Apr 22 | 32% | |
May 22 | 31% | |
Jun 22 | 30% | |
Jul 22 | 31% | |
Aug 22 | 38% | 39% |
Sep 22 | 31% | 42% |
Oct 22 | 26% | 33% |
Nov 22 | 28% | 31% |
Dec 22 | 32% | 33% |
Jan 23 | 35% | 36% |
Feb 23 | 29% | 34% |
Mar 23 | – | 25% |
Apr 23 | – | 22% |
May 23 | – | 15% |
6. Work Permit Applications’ Backlog Projections
**According to IRCC, about 73% of work visa applications originate from the Canada-Ukraine emergency travel permission.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 48% | |
Feb 22 | 51% | |
Mar 22 | 29% | |
Apr 22 | 23% | |
May 22 | 26% | |
Jun 22 | 28% | |
Jul 22 | 28% | |
Aug 22 | 34% | 29% |
Sep 22 | 27% | 35% |
Oct 22 | 23% | 49% |
Nov 22 | 24% | 55% |
Dec 22 | 25% | 60% |
Jan 23 | 26% | 26% |
Feb 23 | 23% | 28% |
Mar 23 | – | 28% |
Apr 23 | – | 28% |
May 23 | – | 28% |
7. Backlog Projections For Temporary Resident Visa (TRV) or Visitor Visa
**The Canada-Ukraine authorization for emergency travel accounts for 20% of temporary resident visa or visitor visa applications, according to IRCC.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 70% | |
Feb 22 | 74% | |
Mar 22 | 55% | |
Apr 22 | 55% | |
May 22 | 56% | |
Jun 22 | 71% | |
Jul 22 | 67% | |
Aug 22 | 71% | 68% |
Sep 22 | 74% | 71% |
Oct 22 | 74% | 70% |
Nov 22 | 70% | 67% |
Dec 22 | 70% | 77% |
Jan 23 | 68% | 68% |
Feb 23 | 64% | 68% |
Mar 23 | – | 65% |
Apr 23 | – | 59% |
May 23 | – | 50% |
Second Ontario PNP draw of the week invites 815 more Express Entry profiles on March 10 targeting 9 Tech related occupations.
Manitoba PNP draw announces details of occupation targeted Skilled Workers in Manitoba draw as well as general draw for SWM, IES, and SWO
March Quebec arrima draw invites 1,017 profiles for the permanent residency (PR). Cut off score drops by 20 points as compared to first arrima draw of 2023.
Manitoba PNP quota increases by 50% and the province will be holding sector-specific draws as recommended by Immigration Advisory Council.
OINP News 2023 – New Ontario PNP draw invites 822 Express Entry profiles under Human Capital Priorities (HCP) stream. Details inside.
New Parliamentary Budget Officer report suggests that IRCC has 65% more workers than is required to process Express Entry targets in 2023.
March 7 British Columbia PNP general draw invites 229 applicants under 5 streams. Cut off changes for Skilled Workers and Express Entry categories.
Here are the new official IRCC processing times as of March 7, 2023, as well as a comparison to the previous week’s processing times.
Loading…
Something went wrong. Please refresh the page and/or try again.
